Project Details
Project Details | Nyon @ 12 Amber |
Location | 12 Amber Road |
District | 03 |
Developer | Aurum Land (Private) Limited |
No. of Storeys | 18 |
Site Area | 2,639.30 sqm/ 28,409 sqft |
Solicitor | TKQP (Tan Kok Quan Partnership) |
Project Account No. | Malayan Banking Berhad for Project Account No. 040-130-20-650 of Aurum Land (Private) Limited |
Architect | Architects 61 Pte ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 92 Units |
No. of Car Park Lots | 92 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 31 December 2021 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for Nyon @ 12 Amber may be subjected to change without prior notice)
Book An Appointment to view Nyon @ 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon @ 12 Amber Price, E-Brochure, and Latest Updates!
Strictly no spam policy.